TeddyHoffmann
- NC State Wolfpack
- #12
- Wide Receiver
- ClassFreshman
- HT/WT1.85 m, 78 kg
- BirthplaceDelray Beach, FL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | vs | W | 5 | 93 | 18.6 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | @ | L | 4 | 5 | 1.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | vs | L | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | @ | L | 2 | 47 | 23.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/26 | @ | L | 4 | 55 | 13.8 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/2 | vs | W | 3 | 74 | 24.7 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | @ | L | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/30 | vs | W | 1 | 10 | 10.0 | 10 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| Sat 12/20 | vs | W | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Union Home Mortgage Gasparilla Bowl | ||||||||||||
| Total | 25 | 349 | 14.0 | 55 | 3 | 1 | -4 | -4.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards