AnthonyFeaster
- Lehigh Mountain Hawks
- #14
- Wide ReceiverWR
- ClassSophomore
- HT/WT1.8 m, 92 kg
- BirthplacePine Brook, NJ
- ClassSophomore
- HT/WT1.8 m, 92 kg
- BirthplacePine Brook, NJ
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | @ | W | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | @ | W | 4 | 113 | 28.3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | W | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 3 | 67 | 22.3 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 3 | 48 | 16.0 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | @ | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 4 | 24 | 6.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | W | 5 | 82 | 16.4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | @ | W | 3 | 19 | 6.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 27 | 406 | 15.0 | 45 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards