JaredHarrell
- #2
- Wide Receiver
- BirthplaceLos Angeles, CA
Stats
Receiving
| season | Team |
|---|---|
| 2018 | UCD |
| 2019 | UCD |
| 2020 | UCD |
| 2021 | UCD |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 62 | 896 | 14.5 | 5 | 77 |
| 35 | 415 | 11.9 | 3 | 53 |
| 7 | 94 | 13.4 | 1 | 36 |
| 44 | 551 | 12.5 | 5 | 53 |
| 148 | 1,956 | 13.2 | 14 | 77 |
Rushing
| season | Team |
|---|---|
| 2018 | UCD |
| 2019 | UCD |
| 2020 | UCD |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 7 | 28 | 4.0 | 0 | 14 |
| 1 | 16 | 16.0 | 0 | 16 |
| 4 | 3 | 0.8 | 1 | 22 |
| 12 | 47 | 3.9 | 1 | 22 |
Passing
| season | Team |
|---|---|
| 2021 | UCD |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 158.8 |
| 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 158.8 |
Returning
| season | Team |
|---|---|
| 2016 | UCD |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 6 | 114 | 0 | 53 |
| 0 | 0 | 0 | 0 | 0 | 6 | 114 | 0 | 53 |
Scoring
| season | Team |
|---|---|
| 2016 | UCD |
| 2018 | UCD |
| 2019 | UCD |
| 2021 | UCD |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 90 |