AndreLittle
- #11
- Wide Receiver
- BirthplaceAnchorage, AK
Stats
Receiving
| season | Team |
|---|---|
| 2018 | NOR |
| 2019 | NOR |
| 2020 | NOR |
| 2022 | NOR |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 23 | 257 | 11.2 | 0 | 37 |
| 43 | 650 | 15.1 | 4 | 61 |
| 7 | 91 | 13.0 | 1 | 47 |
| 6 | 71 | 11.8 | 2 | 28 |
| 79 | 1,069 | 13.5 | 7 | 61 |
Rushing
| season | Team |
|---|---|
| 2018 | NOR |
| 2019 | NOR |
| 2020 | NOR |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 4 | 36 | 9.0 | 0 | 26 |
| 6 | 1 | 0.2 | 0 | 4 |
| 1 | 7 | 7.0 | 0 | 7 |
| 11 | 44 | 4.0 | 0 | 26 |
Passing
| season | Team |
|---|---|
| 2018 | NOR |
| 2019 | NOR |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 1 | 100.0 | 7 | 7.0 | 1 | 0 | 7 | 0 | 488.8 |
| 1 | 2 | 50.0 | 7 | 3.5 | 1 | 0 | 7 | 0 | 244.4 |
Returning
| season | Team |
|---|---|
| 2018 | NOR |
| 2019 | NOR |
| 2020 | NOR |
| 2022 | NOR |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 27 |
| 0 | 0 | 0 | 0 | 0 | 16 | 475 | 0 | 297 |
| 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 52 |
| 0 | 0 | 0 | 0 | 0 | 8 | 127 | 0 | 68 |
| 0 | 0 | 0 | 0 | 0 | 29 | 697 | 0 | 297 |
Scoring
| season | Team |
|---|---|
| 2019 | NOR |
| 2022 | NOR |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 30 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |