DavionJohnson
- #9
- Wide Receiver
- BirthplaceBedford Heights, OH
Stats
Receiving
| season | Team |
|---|---|
| 2020 | ACU |
| 2021 | ACU |
| 2022 | ACU |
| 2023 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 0 | 5 |
| 30 | 220 | 7.3 | 3 | 39 |
| 15 | 191 | 12.7 | 1 | 80 |
| 36 | 311 | 8.6 | 1 | 39 |
| 83 | 728 | 8.8 | 5 | 80 |
Rushing
| season | Team |
|---|---|
| 2021 | ACU |
| 2022 | ACU |
| 2023 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 17 | 119 | 7.0 | 1 | 30 |
| 1 | 13 | 13.0 | 0 | 13 |
| 23 | 183 | 8.0 | 1 | 31 |
| 41 | 315 | 7.7 | 2 | 31 |
Passing
| season | Team |
|---|---|
| 2021 | ACU |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 100.0 | 8 | 2.7 | 0 | 0 | 7 | 0 | 122.4 |
| 3 | 3 | 100.0 | 8 | 2.7 | 0 | 0 | 7 | 0 | 122.4 |
Returning
| season | Team |
|---|---|
| 2020 | ACU |
| 2021 | ACU |
| 2022 | ACU |
| 2023 | |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 5 | 95 | 0 | 73 |
| 0 | 0 | 0 | 0 | 0 | 20 | 373 | 0 | 150 |
| 0 | 0 | 0 | 0 | 0 | 11 | 382 | 0 | 227 |
| 0 | 0 | 0 | 0 | 0 | 14 | 287 | 0 | 141 |
| 0 | 0 | 0 | 0 | 0 | 50 | 1,137 | 0 | 227 |
Scoring
| season | Team |
|---|---|
| 2021 | ACU |
| 2022 | ACU |
| 2023 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 1 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 38 |