CarterBell
- #14
- Wide Receiver
- BirthplaceBettendorf, IA
Stats
Receiving
| season | Team |
|---|---|
| 2019 | SDAK |
| 2020 | SDAK |
| 2021 | SDAK |
| 2022 | SDAK |
| 2023 | SDAK |
| 2024 | SDAK |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 7 | 75 | 10.7 | 1 | 35 |
| 17 | 263 | 15.5 | 2 | 41 |
| 41 | 673 | 16.4 | 5 | 91 |
| 23 | 245 | 10.7 | 3 | 23 |
| 51 | 896 | 17.6 | 5 | 64 |
| 53 | 806 | 15.2 | 4 | 45 |
| 192 | 2,958 | 15.4 | 20 | 91 |
Rushing
| season | Team |
|---|---|
| 2023 | SDAK |
| 2024 | SDAK |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 0 | 3 |
| 10 | 67 | 6.7 | 1 | 22 |
| 11 | 70 | 6.4 | 1 | 22 |
Passing
| season | Team |
|---|---|
| 2024 | SDAK |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 50.0 | 30 | 15.0 | 0 | 0 | 30 | 0 | 176.0 |
| 1 | 2 | 50.0 | 30 | 15.0 | 0 | 0 | 30 | 0 | 176.0 |
Returning
| season | Team |
|---|---|
| 2019 | SDAK |
| 2020 | SDAK |
| 2021 | SDAK |
| 2022 | SDAK |
| 2023 | SDAK |
| 2024 | SDAK |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 5 | 40 | 0 | 0 | 26 | 5 | 93 | 0 | 33 |
| 2 | 24 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 14 | 129 | 0 | 0 | 111 | 0 | 0 | 0 | 0 |
| 8 | 115 | 0 | 0 | 94 | 1 | 14 | 0 | 14 |
| 7 | 57 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
| 13 | 124 | 1 | 0 | 113 | 0 | 0 | 0 | 0 |
| 49 | 489 | 1 | 0 | 113 | 6 | 107 | 0 | 33 |
Scoring
| season | Team |
|---|---|
| 2019 | SDAK |
| 2021 | SDAK |
| 2022 | SDAK |
| 2023 | SDAK |
| 2024 | SDAK |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
| 8 | 1 | 10 | 2 | 13 | 0 | 0 | 0 | 78 |