GraysonEasterling
- #47
- Place Kicker
- BirthplaceWest Point, MS
Stats
Kicking
| season | Team |
|---|---|
| 2019 | UNA |
| 2020 | UNA |
| 2021 | UNA |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 3 |
| 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 3 |
| 3 | 7 | 42.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 39-41 | 48 |
| 3 | 7 | 42.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 45-47 | 54 |
Scoring
| season | Team |
|---|---|
| 2019 | UNA |
| 2021 | UNA |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 48 |
| 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 51 |