BoBelquist
- #1
- Wide Receiver
- BirthplaceNew Rockford, ND
Stats
Receiving
| season | Team |
|---|---|
| 2020 | UND |
| 2021 | UND |
| 2022 | UND |
| 2023 | UND |
| 2024 | UND |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 25 | 255 | 10.2 | 3 | 48 |
| 52 | 535 | 10.3 | 5 | 45 |
| 63 | 811 | 12.9 | 6 | 63 |
| 65 | 760 | 11.7 | 6 | 41 |
| 65 | 932 | 14.3 | 10 | 73 |
| 270 | 3,293 | 12.2 | 30 | 73 |
Rushing
| season | Team |
|---|---|
| 2020 | UND |
| 2021 | UND |
| 2023 | UND |
| 2024 | UND |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 13 |
| 4 | 26 | 6.5 | 0 | 13 |
Returning
| season | Team |
|---|---|
| 2022 | UND |
| 2023 | UND |
| 2024 | UND |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 4 | 78 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| 3 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | 103 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
| 15 | 192 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2020 | UND |
| 2021 | UND |
| 2022 | UND |
| 2023 | UND |
| 2024 | UND |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 74 |