WalkerHarris
- #3
- Quarterback
- BirthplaceWake Forest, NC
Stats
Passing
| season | Team |
|---|---|
| 2021 | NCCU |
| 2022 | NCCU |
| 2023 | NCCU |
| 2024 | NCCU |
| 2025 | NCCU |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 33.3 | 18 | 3.0 | 0 | 0 | 14 | 0 | 58.5 |
| 5 | 9 | 55.6 | 90 | 10.0 | 0 | 0 | 47 | 1 | 139.6 |
| 37 | 56 | 66.1 | 439 | 7.8 | 5 | 0 | 48 | 4 | 161.4 |
| 138 | 226 | 61.1 | 1,845 | 8.2 | 18 | 6 | 66 | 17 | 150.6 |
| 234 | 375 | 62.4 | 3,214 | 8.6 | 24 | 9 | 80 | 23 | 150.7 |
| 416 | 672 | 61.9 | 5,606 | 8.3 | 47 | 15 | 80 | 45 | 150.6 |
Rushing
| season | Team |
|---|---|
| 2021 | NCCU |
| 2022 | NCCU |
| 2023 | NCCU |
| 2024 | NCCU |
| 2025 | NCCU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 6 | 24 | 4.0 | 0 | 23 |
| 3 | 8 | 2.7 | 0 | 5 |
| 10 | 15 | 1.5 | 0 | 15 |
| 37 | -61 | -1.6 | 2 | 9 |
| 64 | 77 | 1.2 | 5 | 21 |
| 120 | 63 | 0.5 | 7 | 23 |
Receiving
| season | Team |
|---|---|
| 2022 | NCCU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 10 | 10.0 | 0 | 10 |
Scoring
| season | Team |
|---|---|
| 2023 | NCCU |
| 2024 | NCCU |
| 2025 | NCCU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 2 | 18 | 0 | 20 | 0 | 0 | 0 | 120 |
| 0 | 5 | 24 | 0 | 29 | 0 | 0 | 0 | 174 |
| 0 | 7 | 47 | 0 | 54 | 0 | 0 | 0 | 324 |