NikGrau
- #43
- Place Kicker
- BirthplaceGrapevine, TX
Stats
Kicking
| season | Team |
|---|---|
| 2013 | ACU |
| 2014 | ACU |
| 2015 | ACU |
| 2016 | ACU |
| 2017 | ACU |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 90.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 56-61 | 86 |
| 11 | 14 | 78.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 42-43 | 75 |
| 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 13 | 14 | 92.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 18-18 | 57 |
| 11 | 19 | 57.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 24-24 | 57 |
| 45 | 59 | 76.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 141-147 | 276 |
Scoring
| season | Team |
|---|---|
| 2013 | ACU |
| 2014 | ACU |
| 2015 | ACU |
| 2016 | ACU |
| 2017 | ACU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | 86 |
| 0 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 88 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 59 |
| 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 57 |
| 0 | 0 | 0 | 0 | 0 | 0 | 147 | 48 | 291 |