ConcordMountain Lions
- 2-0
- 57th in NCAA Division II
Concord Mountain Lions Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 1.91 m | 97 kg | SO | Nolensville, TN | ||
QB | 1.85 m | 83 kg | JR | Daytona Beach, FL | ||
QB | 1.85 m | 86 kg | FR | Charlotte, NC | ||
QB | 1.91 m | 102 kg | SR | Camden, NJ | ||
QB | 1.91 m | 90 kg | SO | Salisbury, NC | ||
QB | 1.85 m | 86 kg | FR | Warrenton, VA | ||
QB | 1.91 m | 86 kg | FR | Charleston, WV | ||
QB | 1.85 m | 90 kg | SO | Ravenswood, WV | ||
QB | 1.93 m | 90 kg | FR | Oceana, WV | ||
RB | 1.7 m | 83 kg | FR | Washington, DC | ||
RB | 1.83 m | 99 kg | SO | Lawrenceville, GA | ||
RB | 1.78 m | 81 kg | FR | Stockbridge, GA | ||
RB | 1.78 m | 72 kg | FR | Chatham, VA | ||
RB | 1.85 m | 99 kg | JR | Las Vegas, NV | ||
RB | 1.7 m | 74 kg | SO | Greensboro, NC | ||
RB | 1.83 m | 90 kg | FR | Knoxville, TN | ||
RB | 1.78 m | 83 kg | SR | Miami, FL | ||
RB | 1.88 m | 92 kg | FR | Wayne, WV | ||
RB | 1.83 m | 95 kg | SO | Princeton, WV | ||
RB | 1.78 m | 74 kg | FR | Martinsburg, WV | ||
RB | 1.78 m | 88 kg | FR | Gastonia, NC | ||
RB | 1.73 m | 81 kg | FR | Lilburn, GA | ||
RB | 1.78 m | 95 kg | SO | Charlotte, NC | ||
RB | 1.78 m | 77 kg | FR | Gastonia, NC | ||
WR | 1.75 m | 72 kg | FR | Richmond, VA | ||
WR | 1.83 m | 79 kg | FR | Princeton, WV | ||
WR | 1.93 m | 88 kg | JR | Augusta, GA | ||
WR | 1.75 m | 77 kg | SO | Princeton, WV | ||
WR | 1.78 m | 79 kg | SO | Anderson, SC | ||
WR | 1.88 m | 81 kg | SO | Miami, FL | ||
WR | 1.88 m | 88 kg | SO | Harrisburg, NC | ||
WR | 1.78 m | 77 kg | SR | Culpeper, VA | ||
WR | 1.85 m | 77 kg | JR | Morgantown, WV | ||
WR | 1.85 m | 79 kg | SO | Morgantown, WV | ||
WR | 1.68 m | 61 kg | FR | Fort Myers, FL | ||
WR | 1.93 m | 88 kg | SR | O' Fallon, MO | ||
WR | 1.78 m | 86 kg | JR | Spartanburg, SC | ||
WR | 1.78 m | 72 kg | SO | Charlotte, NC | ||
WR | 1.85 m | 79 kg | SO | Baltimore, MD | ||
WR | 1.78 m | 72 kg | FR | Atlanta, GA | ||
WR | 1.93 m | 95 kg | JR | Dallas, TX | ||
WR | 1.83 m | 90 kg | FR | Fort Wayne, IN | ||
WR | 1.73 m | 77 kg | SO | King William, VA | ||
WR | 1.85 m | 92 kg | SO | Charlotte, NC | ||
WR | 1.88 m | 97 kg | SO | Chattanooga, TN | ||
WR | 1.78 m | 86 kg | SO | Montgomery, WV | ||
WR | 1.8 m | 79 kg | FR | Lewisburg, WV | ||
WR | 1.88 m | 79 kg | FR | Man, WV | ||
TE | 1.96 m | 99 kg | JR | Princeton, WV | ||
TE | 1.93 m | 104 kg | JR | West Palm Beach, FL | ||
TE | 1.85 m | 83 kg | FR | Oakland, CA | ||
TE | 1.83 m | 90 kg | SO | Mableton, GA | ||
TE | 1.8 m | 83 kg | FR | Welch, WV | ||
TE | 1.96 m | 108 kg | FR | Waxhaw, NC | ||
TE | 1.88 m | 106 kg | SR | Hurricane, WV | ||
OL | 1.83 m | 129 kg | FR | Jacksonville, FL | ||
OL | 1.98 m | 176 kg | FR | Princeton, WV | ||
OL | 1.78 m | 113 kg | FR | New London, CT | ||
OL | 1.88 m | 129 kg | JR | Bluffton, SC | ||
OL | 1.91 m | 140 kg | JR | New Iberia, LA | ||
OL | 1.85 m | 117 kg | JR | Townsend, DE | ||
OL | 1.91 m | 136 kg | SO | Buford, GA | ||
OL | 1.85 m | 124 kg | FR | Welch, WV | ||
OL | 1.85 m | 122 kg | FR | Jacksonville, FL | ||
OL | 1.91 m | 131 kg | SO | Troutman, NC | ||
OL | 1.96 m | 133 kg | SO | Montgomery, AL | ||
OL | 1.83 m | 138 kg | SO | Chapel Hill, NC | ||
OL | 1.93 m | 142 kg | FR | Beckley, WV | ||
OL | 1.85 m | 136 kg | FR | Woodbridge, VA | ||
OL | 1.93 m | 131 kg | SR | Detroit, MI | ||
OL | 2.01 m | 149 kg | SO | Philadelphia, PA | ||
OL | 1.88 m | 156 kg | SR | Gardena, CA | ||
OL | 1.96 m | 133 kg | FR | Princeton, WV | ||
OL | 1.78 m | 122 kg | SO | Bluefield, WV | ||
OL | 1.91 m | 129 kg | SR | Tuscaloosa, AL | ||
OL | 1.85 m | 129 kg | JR | Man, WV | ||
OL | 1.78 m | 122 kg | FR | Martinsburg, WV | ||
OL | 1.78 m | 104 kg | FR | Princeton, WV | ||
OL | 2.01 m | 158 kg | SR | Miami, FL | ||
OL | 1.93 m | 140 kg | FR | Fredericksburg, VA | ||
OL | 1.96 m | 108 kg | SO | Alexandria, VA | ||
OL | 1.93 m | 131 kg | FR | Woodbridge, VA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 1.85 m | 133 kg | JR | Broxton, GA | ||
DL | 1.88 m | 108 kg | SO | Canton, NC | ||
DL | 1.85 m | 127 kg | FR | Stone Mountain, GA | ||
DL | 1.88 m | 104 kg | JR | Bridgewater, VA | ||
DL | 1.78 m | 104 kg | FR | Mooresboro, NC | ||
DL | 1.88 m | 90 kg | FR | Charlotte, NC | ||
DL | 1.85 m | 124 kg | JR | Atlanta, GA | ||
DL | 1.91 m | 129 kg | SR | Orlando, FL | ||
DL | 1.93 m | 99 kg | SO | Sarasota, FL | ||
DL | 1.85 m | 154 kg | SO | Mount Airy, NC | ||
DL | 1.83 m | 99 kg | SO | Clinton, SC | ||
DL | 1.85 m | 122 kg | JR | Thomasville, NC | ||
DL | 1.85 m | 106 kg | SR | Cordele, GA | ||
DL | 1.91 m | 127 kg | FR | White Sulphur Springs, WV | ||
DL | 1.83 m | 102 kg | FR | Olive Branch, MS | ||
DL | 1.85 m | 149 kg | FR | Mount Airy, NC | ||
DL | 1.93 m | 145 kg | FR | Shady Spring, WV | ||
DL | 1.93 m | 102 kg | FR | Upper Marlboro, MD | ||
DL | 1.88 m | 129 kg | SR | Port-au-prince, Haiti | ||
DL | 1.91 m | 111 kg | SO | Winston-Salem, NC | ||
DL | 1.83 m | 99 kg | FR | Princeton, WV | ||
DL | 1.85 m | 129 kg | SO | Danville, VA | ||
DL | 1.83 m | 102 kg | FR | Shelby, NC | ||
LB | 1.83 m | 99 kg | SO | Raleigh, NC | ||
LB | 1.78 m | 102 kg | FR | Washington, DC | ||
LB | 1.85 m | 90 kg | SO | Danville, VA | ||
LB | 1.83 m | 83 kg | FR | Lewisburg, WV | ||
LB | 1.85 m | 97 kg | SO | Freehold, NJ | ||
LB | 1.85 m | 97 kg | FR | Bluefield, WV | ||
LB | 1.85 m | 102 kg | FR | Weddington, NC | ||
LB | 1.8 m | 95 kg | FR | Decatur, GA | ||
LB | 1.83 m | 102 kg | FR | Walterboro, SC | ||
LB | 1.78 m | 86 kg | FR | Richmond, VA | ||
LB | 1.93 m | 99 kg | FR | Concord, NC | ||
LB | 1.88 m | 97 kg | SR | Advance, NC | ||
LB | 1.78 m | 88 kg | FR | Denver, NC | ||
LB | 1.83 m | 102 kg | FR | Williston, FL | ||
LB | 1.85 m | 97 kg | SO | Winston-Salem, NC | ||
LB | 1.75 m | 90 kg | FR | Martinsburg, WV | ||
LB | 1.88 m | 88 kg | FR | Logan, WV | ||
LB | 1.78 m | 90 kg | FR | Lindside, WV | ||
LB | 1.73 m | 90 kg | SR | Princeton, WV | ||
LB | 1.88 m | 90 kg | FR | Hickory, NC | ||
LB | 1.91 m | 97 kg | FR | Greenville, SC | ||
LB | 1.85 m | 92 kg | SR | Rock Hill, SC | ||
DB | 1.85 m | 90 kg | FR | Richmond, VA | ||
DB | 1.78 m | 72 kg | JR | Carol City, FL | ||
DB | 1.8 m | 79 kg | SO | Morristown, TN | ||
DB | 1.85 m | 81 kg | JR | Pasadena, CA | ||
DB | 1.8 m | 83 kg | SO | Miami, FL | ||
DB | 1.88 m | 86 kg | SO | Huntersville, NC | ||
DB | 1.8 m | 77 kg | SR | Jacksonville, FL | ||
DB | 1.83 m | 86 kg | SO | Roanoke, VA | ||
DB | 1.83 m | 74 kg | JR | Atlanta, GA | ||
DB | 1.78 m | 77 kg | FR | Queens, NY | ||
DB | 1.73 m | 74 kg | JR | Palatka, FL | ||
DB | 1.78 m | 81 kg | SO | Concord, NC | ||
DB | 1.88 m | 90 kg | SR | Lancaster, CA | ||
DB | 1.8 m | 81 kg | SO | Greenville, SC | ||
DB | 1.8 m | 77 kg | FR | Atlanta, GA | ||
DB | 1.75 m | 74 kg | JR | Marietta, GA | ||
DB | 1.83 m | 81 kg | SO | Hope Mills, NC | ||
DB | 1.85 m | 68 kg | FR | Knoxville, TN | ||
DB | 1.7 m | 68 kg | FR | Charlotte, NC | ||
DB | 1.78 m | 79 kg | SO | Greensboro, NC | ||
DB | 1.8 m | 86 kg | SO | Waldorf, MD | ||
DB | 1.8 m | 88 kg | JR | Columbia, SC | ||
DB | 1.8 m | 77 kg | SO | Montcalm, WV | ||
DB | 1.88 m | 79 kg | JR | Denver, NC | ||
DB | 1.75 m | 72 kg | SR | Greenwood, SC | ||
DB | 1.73 m | 77 kg | FR | Inglewood, CA | ||
DB | 1.83 m | 83 kg | SO | Albemarle, NC | ||
DB | 1.78 m | 81 kg | SO | Radford, VA | ||
DB | 1.78 m | 81 kg | FR | Raleigh, NC | ||
DB | 1.75 m | 83 kg | JR | Hagerstown, MD | ||
DB | 1.8 m | 72 kg | JR | Daytona Beach, FL | ||
DB | 1.85 m | 81 kg | FR | Martinsburg, WV | ||
DB | 1.83 m | 77 kg | FR | Shelby, NC |
Coach Dave Walker