Davenport Panthers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, 29 AugW32-20 1-0 (0-0)
Sat, 5 SepW28-14 2-0 (0-0)
Sat, 12 SepW19-12 3-0 (0-0)
Sat, 19 SepW42-7 4-0 (1-0)
Sat, 3 OctW37-27 5-0 (2-0)
Sat, 10 OctW30-0 6-0 (3-0)
Sat, 17 OctW59-21 7-0 (4-0)
Sat, 24 OctW49-0 8-0 (5-0)
Sat, 31 OctL23-14 8-1 (5-1)
Sat, 7 NovL37-6 8-2 (5-2)
DATEOPPONENTTIMETVtickets
Sat, 14 Nov10:30 PM