Kentucky State Thorobreds Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugW41-14 1-0 (1-0)
Sun, 6 SepL34-15 1-1 (1-0)Gainous 196Thomas 110Cyprian 77
Sun, 13 SepW30-3 2-1 (2-0)
Sat, 19 SepW21-17 3-1 (2-0)
Sat, 26 SepW24-16 4-1 (3-0)
Sat, 3 OctL61-42 4-2 (3-1)
Sat, 10 OctW46-0 5-2 (4-1)
Sat, 17 OctW55-22 6-2 (5-1)
Sat, 24 OctW27-24 7-2 (6-1)
Sat, 7 NovW34-10 8-2 (7-1)
Sat, 14 NovL52-45 OT 8-3 (7-2)
DATEOPPONENTTIMETVtickets
Sat, 21 Nov11:30 PM