Southwest Minnesota State Mustangs Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Fri, 28 AugW10-7 1-0 (0-0)
Sun, 6 SepL38-0 1-1 (0-1)
Sun, 13 SepL30-3 1-2 (0-2)
Sun, 20 SepL59-0 1-3 (0-3)
Sun, 27 SepL38-24 1-4 (0-4)
Sun, 4 OctL28-6 1-5 (0-5)
Sat, 10 OctL28-14 1-6 (0-6)
Sat, 24 OctL45-0 1-7 (0-7)
Sat, 31 OctL44-9 1-8 (0-8)
Sat, 7 NovL41-21 1-9 (0-9)
DATEOPPONENTTIMETVtickets
Sat, 14 Nov11:30 PM