West Virginia State Yellow Jackets Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, 29 AugW56-24 1-0 (0-0)
Sun, 6 SepL29-9 1-1 (0-0)Johnson 86Dailey 71Baker II 74
Sat, 19 SepL28-23 1-2 (0-1)
Sat, 26 SepL41-18 1-3 (0-2)
Sat, 3 OctL41-38 OT 1-4 (0-3)
Sat, 10 OctL73-49 1-5 (0-4)
Sat, 17 OctW30-24 OT 2-5 (1-4)
Sat, 24 OctW48-14 3-5 (1-4)
Sat, 31 OctW24-19 4-5 (2-4)
DATEOPPONENTTIMETVtickets
Sat, 7 Nov10:30 PM
Sat, 14 Nov10:30 PM