Jamestown Jimmies Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugL30-13 0-1 (0-0)
Sat, 5 SepL31-0 0-2 (0-1)
Sat, 12 SepL28-0 0-3 (0-2)
Sun, 20 SepL44-7 0-4 (0-3)
Sat, 26 SepL31-23 0-5 (0-4)
Sun, 4 OctL21-13 0-6 (0-5)
Sun, 11 OctL28-20 0-7 (0-6)
Sat, 24 OctL33-0 0-8 (0-7)
Sat, 31 OctL50-3 0-9 (0-8)
Sun, 8 NovL16-10 0-10 (0-9)
DATEOPPONENTTIMETVtickets
Sun, 15 Nov1:30 AM