Shepherd Rams Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, 5 SepW34-26 1-0 (0-0)
Sat, 12 SepW45-28 2-0 (1-0)
Sat, 19 SepW28-7 3-0 (1-0)
Sat, 26 SepL28-18 3-1 (2-1)
Sat, 3 OctW35-7 4-1 (3-1)
Sun, 11 OctW28-14 5-1 (4-1)
Sat, 17 OctL27-21 5-2 (4-2)
Sat, 24 OctL31-7 5-3 (2-3)
Sat, 31 OctW35-32 6-3 (3-3)
DATEOPPONENTTIMETVtickets
Sat, 7 Nov10:30 PM
Sun, 15 Nov12:30 AM