Christopher Newport Captains Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 6 SepW43-14 1-0 (0-0)
Sat, 12 SepW37-7 2-0 (0-0)
Sat, 26 SepW21-0 3-0 (0-0)
Sat, 3 OctW49-3 4-0 (1-0)
Sat, 10 OctW31-20 5-0 (2-0)
Sat, 17 OctW21-14 6-0 (3-0)
Sat, 24 OctW63-6 7-0 (4-0)
Sat, 31 OctW13-12 8-0 (5-0)
Sat, 7 NovW42-0 9-0 (6-0)
Sat, 14 NovL23-21 9-1 (6-1)
DATEOPPONENTTIMETVtickets
Sat, 28 Nov10:30 PM