Gannon Golden Knights Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, 29 AugL32-20 0-1 (0-0)
Sat, 12 SepL45-28 0-2 (0-1)
Sat, 19 SepL33-27 OT 0-3 (0-2)
Sat, 26 SepL24-14 0-4 (0-3)
Sun, 4 OctL49-10 0-5 (0-4)
Sat, 10 OctL34-33 0-6 (0-5)
Sat, 17 OctL21-17 0-7 (0-4)
Sat, 24 OctW31-14 1-7 (1-4)
Sat, 31 OctL17-14 1-8 (1-5)
DATEOPPONENTTIMETVtickets
Sat, 7 Nov10:30 PM
Sat, 14 Nov10:30 PM