James MadisonDukes
- 6-0
- 1st in Sun Belt
James Madison Dukes Player Stats 2026
Team leaders
Passing
| Name |
|---|
| Camden Coleman QB |
| JC Evans QB |
| Arrington Maiden QB |
| Tanner Vibabul QB |
| Total |
Rushing
| Name |
|---|
| George Pettaway RB |
| Nick Herman RB |
| Seth Cromwell RB |
| JC Evans QB |
| Camden Coleman QB |
| Jackson McCarter RB |
| Trashon Dye RB |
| Phoenix Donghia RB |
| Arrington Maiden QB |
| Braeden Wisloski WR |
| Michael Scott WR |
| Total |
Receiving
| Name |
|---|
| Corey Scott WR |
| Cole Keller TE |
| Michael Scott WR |
| Braeden Wisloski WR |
| Noah Grevious WR |
| Jeremiah Harrison WR |
| Za'Ron Collins WR |
| KD Mosley TE |
| Miles Halbert WR |
| Nick Herman RB |
| George Pettaway RB |
| Arrion Concepcion WR |
| Seth Cromwell RB |
| Ryder Post TE |
| Total |
Kicking
Defense
| Name |
|---|
| Nakian Jackson LB |
| Jayon Harvey S |
| JT Hooten LB |
| Seth Gathers S |
| Ken Willis CB |
| Danny Royster EDGE |
| KJ Flowe S |
| Gannon Weathersby LB |
| Mychal McMullin DL |
| Kevin Roberts DL |
| Amar Thomas EDGE |
| Turner Schmidt EDGE |
| TJ McGill S |
| Jakolbi Wilson DL |
| Rasheed Lovelace DL |
| Miles Halbert WR |
| DJ Kelly CB |
| Terrence Jones S |
| Kei'Trone Simpson EDGE |
| JT Kouame-Yao LB |
| Mason Purham EDGE |
| Roddrey McWilliams CB |
| Kells Bush DL |
| Jayden Studio LB |
| Chase Regan S |
| LaRon Dues CB |
| Damier Minkah CB |
| Hayden Ross LS |
| Ernest Willor Jr. EDGE |
| Chukwunedu Okeke DL |
| Jamal Olford CB |
| Patrick Rea P |
| D'Kwan Thomas S |
| Cole Webster DL |
| Lee Johnson LB |
| Lathan Croley LB |
| DJ Fox OL |
| George Lovelace CB |
| Joshua Prince S |
| Josiah Perry LB |
| Nick Herman RB |
| Chris Bispham DL |
| Total |
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 21 | 25 | 46 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | 11 | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | 13 | 33 | 2.5 | 25 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| 12 | 16 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 27 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | 9 | 21 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 14 | 1.5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10 | 14 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 10 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7 | 12 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 11 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 8 | 11 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 8 | 1.5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | 208 | 420 | 15 | 107 | 23 | 6 | 24 | 14 | 0 | 5 | 4 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns