Oregon Ducks @ Weber State Wildcats
NCAA Softball Championship - Eugene Regional - Elimination Game

16
Oregon DucksOregonORE
49-8
9
49-8
Final

Weber State WildcatsWeber StWEB
29-32
1
29-32
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 15 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Oregon Hitting
| hitters |
|---|
K. Luschar LF |
P. Sinicki SS |
R. McCoy 1B |
R. Legg PR |
K. Luschar CF |
E. Cox C |
P. Lawton PR |
a S. Ma'ake DP-PH-DP |
E. Kresho PR-RF |
D. Patmon RF-DP |
A. Shaw PR-RF |
K. Jones 2B |
K. Flannery 3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 0 | 2 | 0 | .400 | .500 | .417 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | .363 | .455 | .619 |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | .395 | .466 | .844 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5 | 1 | 3 | 4 | 1 | 0 | 1 | .458 | .492 | .717 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | .337 | .426 | .612 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .385 | .688 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .417 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .299 | .448 | .583 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .426 | .458 | .500 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | .320 | .406 | .407 |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | .272 | .380 | .559 |
| 37 | 9 | 15 | 9 | 2 | 4 | 5 |
a-popped out to shortstop for E. Kresho in the 6th
- Batting
- 2BKe. Luschar (15, B. Merrill); P. Sinicki (12, R. Navarro); R. McCoy (12, R. Navarro)
- 3BP. Sinicki (4, C. McCraw)
- HRKe. Luschar (6, 4th inning off B. Merrill 1 on, 0 Out); K. Flannery (10, 2nd inning off RJ Parra 1 on, 1 Out)
- RBIKe. Luschar 4 (55), P. Sinicki (43), K. Flannery 2 (45), R. McCoy 2 (55)
- 2Out RBIKe. Luschar
- SHP. Sinicki
- Team LOB12
- Team RISP6-18 (Kai Luschar 0-1, Ke. Luschar 3-3, P. Sinicki 1-1, K. Flannery 0-3, E. Cox 0-2, K. Jones 1-2, S. Ma'ake 0-1, R. McCoy 1-3, D. Patmon 0-2)
- Baserunning
- SBKai Luschar 2 (57, 2nd base off RJ Parra/E. Richardson, 2nd base off R. Navarro/J. Hart)
Weber State Hitting
| hitters |
|---|
R. Whalen DP-PR-DP |
a A. Maldonado PH |
T. Smith SS |
S. Kirk 2B-3B |
A. Grundy 3B |
S. Solis 2B |
O. Birkinshaw RF |
E. Richardson C |
J. Hart C |
M. Delgado 1B |
c S. Gallegos PH |
V. Rey LF |
b G. Memoli PH-LF |
J. McMahon CF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .393 | .479 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .239 | .310 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .310 | .382 | .468 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .352 | .431 | .597 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .353 | .432 | .604 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .253 | .235 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | .327 | .407 | .660 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .308 | .476 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .154 | .157 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .344 | .337 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .237 | .147 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .321 | .299 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .370 | .387 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .296 | .372 | .339 |
| 24 | 1 | 3 | 1 | 0 | 6 | 6 |
a-walked for R. Whalen in the 4th
b-singled to left center for V. Rey in the 4th
c-flied out to left for M. Delgado in the 6th
- Batting
- 2BT. Smith (6, L. Grein); S. Kirk (12, L. Grein)
- RBIS. Kirk (40)
- Team LOB8
- Team RISP1-5 (A. Grundy 0-1, E. Richardson 0-2, T. Smith 0-1, S. Kirk 1-1)
- Fielding
- ET. Smith (23, fielding); S. Kirk (8, fielding)
Oregon Pitching
| pitchers |
|---|
L. Grein |
E. Sokolsky (W, 16-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 30-17 | 1.95 |
| 6.0 | 1 | 0 | 0 | 5 | 4 | 0 | 90-47 | 2.00 |
| 7.0 | 3 | 1 | 1 | 6 | 6 | 0 | 120-64 |
- Pitching
- WPL. Grein
- First-pitch strikes/Batters FacedL. Grein 4/6; E. Sokolsky 11/24
- Called strikes-Swinging strikes-Foul balls-In play strikesL. Grein-4-3-7-3; E. Sokolsky-12-9-13-13
- Ground Balls-Fly BallsL. Grein 0-1; E. Sokolsky 4-10
Weber State Pitching
| pitchers |
|---|
R. Parra (L, 1-5) |
J. Finch |
R. Navarro |
B. Merrill |
C. McCraw |
J. Veltien |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 40-21 | 7.53 |
| 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 34-21 | 4.68 |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 11-4 | 7.30 |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 40-24 | 5.69 |
| 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 33-19 | 3.46 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 8.32 |
| 7.0 | 15 | 9 | 9 | 4 | 5 | 2 | 162-92 |
- Pitching
- First-pitch strikes/Batters FacedJ. Veltien 1/1; B. Merrill 7/11; J. Finch 5/9; R. Navarro 0/3; C. McCraw 4/9; RJ Parra 4/9
- Called strikes-Swinging strikes-Foul balls-In play strikesJ. Veltien-1-2-0-0; B. Merrill-4-3-8-9; J. Finch-3-0-10-8; R. Navarro-1-0-1-2; C. McCraw-7-2-3-7; RJ Parra-5-2-8-6
- Ground Balls-Fly BallsB. Merrill 4-0; J. Finch 2-2; C. McCraw 1-3; RJ Parra 1-3
Scoring Summary
Inning | ORE | WEB | |||
|---|---|---|---|---|---|
| 1st | Ke. Luschar singled to left, Kai Luschar scored, R. McCoy to second. | 1 | 0 | ||
| 1st | S. Kirk doubled to deep center, T. Smith scored. | 1 | 1 | ||
| 2nd | K. Flannery homered to center, K. Jones scored. | 3 | 1 | ||
| 4th | P. Sinicki doubled to left, Kai Luschar scored. | 4 | 1 | ||
| 4th | R. McCoy doubled to left, P. Sinicki scored. | 5 | 1 | ||
| 4th | Ke. Luschar homered to center, R. Legg scored. | 7 | 1 | ||
| 5th | Ke. Luschar doubled to deep left center, Kai Luschar scored. | 8 | 1 | ||
| 7th | R. McCoy grounded out to shortstop, P. Sinicki scored. | 9 | 1 | ||
ORE @ WEB Videos
Oregon vs. Weber State: Game Highlights
Kedre Luschar wallops a dinger vs. Wildcats
Katie Flannery wallops a home run vs. Wildcats
Game Information
Jane Sanders Stadium
8:05 AM, 18 May 2025
Eugene, Oregon
Attendance: 2,167