Louisville Cardinals @ NC State Wolfpack

24
Louisville CardinalsLouisvilleLOU
43-11
8
43-11
Final

NC State WolfpackNC StateNCSU
27-25
3
27-25
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 10 | 1 |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
Louisville Hitting
| hitters |
|---|
C. Mack CF |
E. Lotus 2B |
B. Despines C |
C. Lookadoo 1B |
M. Pickens LF |
T. Monroe SS |
J. Williams RF |
K. Thatcher DP |
A. Wise PH-DP |
R. Janda 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | 8 | 10 | 7 | 1 | 6 | 3 |
NC State Hitting
| hitters |
|---|
M. Townsend CF |
C. Short SS |
L. Livingston 3B |
K. Simmers 2B |
M. Talley P-DP-1B-DP |
T. Massey 1B-RF |
H. Church DP |
E. Whitaker C |
T. Thrunk RF |
S. Johnson RF-DP-RF |
G. Wilson LF |
B. Edwards LF |
M. Marbury LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 3 | 6 | 3 | 0 | 4 | 2 |
Louisville Pitching
| pitchers |
|---|
A. Zabala |
J. Gohs |
B. Gray |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 78-47 |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14-3 |
| 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 36-23 |
| 7.0 | 6 | 3 | 3 | 4 | 2 | 0 | 128-73 |
NC State Pitching
| pitchers |
|---|
M. Talley |
C. Orsini |
W. Gore |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 5 | 4 | 4 | 3 | 0 | 0 | 49-24 |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 6-0 |
| 5.0 | 5 | 3 | 0 | 1 | 3 | 1 | 71-42 |
| 7.0 | 10 | 8 | 5 | 6 | 3 | 1 | 126-66 |
Scoring Summary
Inning | LOU | NCSU | |||
|---|---|---|---|---|---|
| 3rd | Lookadoo,Camryn doubled to deep center field, 2RBI (3-1 KBBB); Mack,Chelsea scored; Lotus,Easton scored from second base; Despines,Bri advanced from first base to third base. | 2 | 0 | ||
| 3rd | Monroe,Taylor walked, RBI (3-0 BBBB); Despines,Bri scored; Lookadoo,Camryn advanced to third base; Pickens,Madison advanced to second base. | 3 | 0 | ||
| 3rd | Williams,Jordan reached on a fielder's choice hit to second base, RBI (0-1 K); Lookadoo,Camryn scored; Pickens,Madison advanced to third base; Monroe,Taylor out at second base, 2b unassisted, runner o | 4 | 0 | ||
| 3rd | Williams,Jordan out caught stealing at second base, c to 2b; Pickens,Madison scored. | 5 | 3 | ||
| 3rd | Livingston,Lily singled to right field, RBI (0-0); Townsend,Maia scored from second base on the throw; Short,Carly advanced to second base; Livingston,Lily out at second base, rf to 2b, runner out try | 5 | 3 | ||
| 5th | Livingston,Lily singled up the middle, RBI (0-0); Townsend,Maia scored; Short,Carly advanced to third base. | 5 | 3 | ||
| 5th | Massey,Taryn walked, RBI (3-1 BBFBB); Short,Carly scored; Livingston,Lily advanced to third base; Simmers,Kendall advanced to second base. | 5 | 3 | ||
| 6th | Despines,Bri homered to deep left field, 3RBI (0-0); Mack,Chelsea scored, unearned; Lotus,Easton scored from first base, unearned. | 8 | 3 | ||
Game Information
Dail Softball Stadium
10:30 PM, 3 May 2026
Raleigh, North Carolina