GaëtanDeneuve
- Goalkeeper
- Birthdate3/5/1985
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/27 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/20 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/17 | vs | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/13 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/16 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/9 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/29 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/25 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/18 | vs | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/4 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/22 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/20 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/15 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/8 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 8/25 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/18 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/11 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/4 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/28 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards