- HT/WT1.98 m, 92 kg
- Birthdate15/12/1997 (28)
- NationalityAlbania
Matches
2026-27 Italian Serie A
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/12 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/31 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards