Peruvian Liga 1 Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | UTC | 9 | 23 | 6 | 41 |
| 2 | Sport Huancayo | 9 | 26 | 3 | 35 |
| 3 | Sport Boys | 9 | 25 | 3 | 34 |
| 4 | Alianza Atlético | 9 | 22 | 3 | 31 |
| 5 | Los Chankas | 9 | 17 | 4 | 29 |
| 6 | FC Cajamarca | 9 | 25 | 1 | 28 |
| 7 | Deportivo Moquegua | 9 | 23 | 1 | 26 |
| ADT | 8 | 17 | 3 | 26 | |
| 9 | Sporting Cristal | 9 | 21 | 1 | 24 |
| 10 | Comerciantes Unidos | 9 | 14 | 3 | 23 |
| 11 | Cusco FC | 9 | 13 | 3 | 22 |
| 12 | Cienciano del Cusco | 8 | 9 | 4 | 21 |
| 13 | Juan Pablo II | 9 | 14 | 2 | 20 |
| Universitario | 9 | 17 | 1 | 20 | |
| 15 | Melgar | 9 | 16 | 1 | 19 |
| Alianza Lima | 9 | 19 | 0 | 19 | |
| 17 | Atlético Grau | 9 | 15 | 1 | 18 |
| 18 | Deportivo Garcilaso | 9 | 17 | 0 | 17 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points