Syracuse Orange vs UNC Asheville Bulldogs
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT PITTSBURGH
65
24-10
Final
| 1 | 2 | T | |
|---|---|---|---|
UNCA | 34 | 31 | 65 |
SYR | 30 | 42 | 72 |
72
32-2
UNC Asheville Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 12 | 5-7 | 1-1 | 1-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 21 | 8 | 4-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 | 4 | 1-5 | 0-0 | 2-2 | 6 | 3 | 6 | 1 | 0 | 1 | 5 | 5 |
| 36 | 18 | 5-9 | 4-8 | 4-4 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 3 |
| 37 | 5 | 1-13 | 1-9 | 2-2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 16 | 4-6 | 3-3 | 5-6 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 21-49 | 9-23 | 14-16 | 32 | 17 | 12 | 3 | 0 | 10 | 22 | 22 | |
43% | 39% | 88% |
Syracuse Orange
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 3-5 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 2 | 5 | 2 | 2 |
| 15 | 3 | 1-7 | 0-1 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 36 | 12 | 3-10 | 0-5 | 6-7 | 8 | 1 | 2 | 0 | 3 | 4 | 4 | 3 |
| 18 | 9 | 3-7 | 0-3 | 3-6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | 11 | 3-8 | 1-4 | 4-4 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 15 | 6-8 | 3-5 | 0-1 | 8 | 1 | 2 | 1 | 0 | 2 | 6 | 2 |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | 12 | 4-9 | 1-5 | 3-3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
72 | 25-56 | 5-23 | 17-24 | 33 | 16 | 9 | 5 | 5 | 15 | 18 | 15 | |
45% | 22% | 71% |
Game Information
Pittsburgh, PA
Referee:Ed Corbett
Referee:Eric Curry
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
15h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
17h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

