Kentucky Wildcats vs Stony Brook Seawolves
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
57
26-7
Final
| 1 | 2 | T | |
|---|---|---|---|
STBK | 19 | 38 | 57 |
UK | 33 | 52 | 85 |
85
27-8
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 5 | 2-11 | 0-0 | 1-2 | 5 | 0 | 2 | 3 | 0 | 3 | 2 | 2 |
| 34 | 23 | 10-21 | 0-0 | 3-5 | 15 | 0 | 3 | 0 | 2 | 7 | 8 | 2 |
| 36 | 10 | 3-17 | 2-7 | 2-2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 2 |
| 31 | 3 | 1-12 | 0-1 | 1-2 | 8 | 3 | 1 | 0 | 0 | 6 | 2 | 3 |
| 30 | 6 | 2-6 | 1-3 | 1-1 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 16 | 8 | 1-4 | 0-2 | 6-6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
57 | 20-76 | 3-13 | 14-18 | 46 | 10 | 14 | 6 | 3 | 25 | 21 | 14 | |
26% | 23% | 78% |
Kentucky Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 12 | 6-10 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 6 | 0 | 4 | 3 |
| 22 | 12 | 4-6 | 0-0 | 4-4 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
| 31 | 19 | 7-16 | 2-7 | 3-4 | 7 | 2 | 3 | 0 | 2 | 2 | 5 | 3 |
| 30 | 13 | 5-8 | 0-0 | 3-3 | 11 | 1 | 4 | 1 | 1 | 3 | 8 | 0 |
| 30 | 10 | 4-10 | 0-2 | 2-2 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 3-3 | 2-2 | 0-0 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 1 |
| 14 | 7 | 2-3 | 0-0 | 3-4 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 33-63 | 4-13 | 15-17 | 44 | 14 | 10 | 9 | 15 | 10 | 34 | 17 | |
52% | 31% | 88% |
Game Information
Des Moines, IA
Referee:Pat Driscoll
Referee:Tom Nunez
Referee:Bert Smith
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
Tracking news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
14h

Florida forward Alex Condon to return for senior season
Florida forward Alex Condon, the No. 30 prospect in ESPN's Top 100, will return for his senior year, he told ESPN on Wednesday.
1d

Sources: Robert Wright III opts to leave portal, return to BYU
The return of point guard Robert Wright III will give BYU a boost as it prepares to lose two of its top players.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

