California Golden Bears vs Wichita State Shockers
MAUI JIM MAUI INVITATIONAL
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
WICH | 38 | 54 | 92 | ||
CAL | 47 | 35 | 82 |
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 1-5 | 0-1 | 3-4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 32 | 6 | 1-7 | 0-5 | 4-4 | 4 | 2 | 2 | 4 | 0 | 1 | 3 | 2 |
| 30 | 25 | 10-16 | 0-2 | 5-7 | 7 | 2 | 2 | 0 | 4 | 3 | 4 | 3 |
| 24 | 23 | 8-10 | 4-4 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 21 | 3 | 1-11 | 1-8 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 1-3 | 0-0 | 4-6 | 10 | 1 | 3 | 1 | 1 | 7 | 3 | 2 |
| 20 | 11 | 5-6 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 0 | 5 | 1 | 2 |
| 22 | 5 | 1-7 | 1-5 | 2-2 | 7 | 4 | 1 | 1 | 0 | 2 | 5 | 1 |
| 18 | 8 | 2-8 | 0-0 | 4-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
92 | 30-73 | 6-25 | 26-35 | 48 | 13 | 13 | 11 | 5 | 24 | 24 | 19 | |
41% | 24% | 74% |
California Golden Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 20 | 7-12 | 4-6 | 2-3 | 6 | 0 | 4 | 1 | 2 | 1 | 5 | 3 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 5 |
| 21 | 2 | 0-3 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
| 36 | 16 | 4-12 | 2-4 | 6-6 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 2 |
| 37 | 35 | 12-25 | 4-6 | 7-8 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 1-4 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
82 | 26-62 | 10-19 | 20-23 | 37 | 12 | 19 | 6 | 7 | 13 | 24 | 28 | |
42% | 53% | 87% |
WICH vs CAL Videos
Morris takes the lead for Wichita State
- 0:14
Wichita State's Morris gets the and-1
- 0:26
Cal's Lee pins it off the backboard
- 0:25
Game Information
Maui, HI
Referee:Verne Harris
Referee:Lamont Simpson
Referee:Tim Comer
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Final men's basketball 2026 recruiting class rankings
Arkansas is No. 1 over Duke while Kansas moves up to No. 3 with Tyran Stokes' commitment.
8h

Boys' recruiting: Comparing top 2026 and 2025 basketball recruits
How good are next season's freshmen projected to be? One 2026 prospect edges out his top 2025 competition.
15h

Transfer portal surge puts pressure on top high school recruits
More than 2,500 players entered the portal -- and recruits are taking notice.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

