Texas Longhorns vs Xavier Musketeers
Men's Basketball Championship - Midwest Region - Sweet 16
71
27-10
83
29-8
Xavier Musketeers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 3 | 1-3 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| 30 | 15 | 6-19 | 1-5 | 2-4 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 4 |
| 36 | 15 | 7-15 | 1-4 | 0-0 | 7 | 6 | 4 | 0 | 2 | 0 | 7 | 2 |
| 34 | 21 | 8-10 | 5-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 38 | 12 | 4-11 | 0-2 | 4-4 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 3 | 1-4 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
71 | 28-64 | 7-17 | 8-12 | 36 | 12 | 12 | 2 | 4 | 10 | 26 | 15 | |
44% | 41% | 67% |
Texas Longhorns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 37 | 11 | 4-7 | 1-1 | 2-4 | 6 | 2 | 2 | 3 | 0 | 1 | 5 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | 19 | 7-11 | 3-3 | 2-3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
| 32 | 18 | 7-16 | 2-3 | 2-2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 1 | 0-2 | 0-1 | 1-2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| 24 | 18 | 8-12 | 0-0 | 2-2 | 9 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
| 22 | 16 | 6-10 | 1-2 | 3-6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
83 | 32-61 | 7-12 | 12-19 | 32 | 16 | 9 | 8 | 3 | 6 | 26 | 16 | |
52% | 58% | 63% |
Game Information
Kansas City, MO
Referee:Tony Chiazza
Referee:Roger Ayers
Referee:Courtney Green
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Five-star senior guard Dylan Mingo commits to Baylor Bears
Five-star senior Dylan Mingo, the best available guard in the 2026 class, has committed to coach Scott Drew and the Baylor Bears, he told ESPN on Monday, after he had previously committed to North Carolina.
2h

2026 NBA draft big board rankings: Top 100 prospects
With the NBA's early-entry deadline complete, it's time for an update on the best prospects in the 2026 class.
3h

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for 18 of the 20 committed five-stars atop the SC Next 100 rankings for 2026.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

