Rider Broncs @ NC State Wolfpack
Rider Broncs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
| 34 | 17 | 8-15 | 1-4 | 0-0 | 8 | 1 | 0 | 2 | 0 | 6 | 2 | 2 |
| 23 | 8 | 4-16 | 0-3 | 0-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 32 | 17 | 3-9 | 1-5 | 10-11 | 9 | 0 | 5 | 0 | 1 | 2 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | 9 | 4-8 | 1-3 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 24-61 | 4-16 | 11-16 | 36 | 9 | 14 | 3 | 1 | 16 | 20 | 21 | |
39% | 25% | 69% |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 4-5 | 1-1 | 3-6 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 1 |
| 30 | 11 | 4-8 | 0-3 | 3-4 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 0 |
| 22 | 8 | 1-2 | 0-0 | 6-7 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 24 | 16 | 5-7 | 3-4 | 3-5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 9 | 2-2 | 0-0 | 5-6 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 |
| 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 13 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | 8 | 3-7 | 0-3 | 2-4 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| 17 | 12 | 4-6 | 2-2 | 2-2 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
89 | 29-52 | 7-20 | 24-34 | 32 | 21 | 7 | 8 | 5 | 8 | 24 | 14 | |
56% | 35% | 71% |
RID @ NCSU Videos
T.J. Weeks Jr. nails the 3-pointer vs. NC State Wolfpack
- 0:20
Brandon Huntley-Hatfield shows off vision with nice dime vs. Rider Broncs
- 0:16
Marcus Hill gets the hoop and the harm
- 0:18
Game Information
Raleigh, NC

Referee:William Covington
Referee:A.J. Desai
Referee:Tommy Morrissey

2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The Wildcats added the top-ranked transfer to rise into the top 25 alongside the Jayhawks and Tar Heels.
43m

Best of Jordan Clarkson in the NBA Playoffs
Check out the best moments from Jordan Clarkson throughout the New York Knicks' run to the NBA Finals.
7h

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

