Presbyterian Blue Hose @ NC State Wolfpack
Presbyterian Blue Hose
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 0 |
| 19 | 2 | 1-2 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 38 | 28 | 8-15 | 4-6 | 8-9 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 3 |
| 18 | 1 | 0-4 | 0-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 38 | 20 | 9-16 | 1-6 | 1-2 | 4 | 3 | 1 | 3 | 0 | 3 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 8 | 4-6 | 0-0 | 0-0 | 10 | 2 | 4 | 1 | 0 | 5 | 5 | 4 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 22 | 5 | 2-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
72 | 28-57 | 5-16 | 11-16 | 30 | 10 | 15 | 7 | 1 | 12 | 18 | 19 | |
49% | 31% | 69% |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 5-6 | 0-0 | 1-3 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| 26 | 7 | 3-6 | 0-1 | 1-2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| 32 | 11 | 4-7 | 2-4 | 1-2 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 2 |
| 34 | 9 | 4-9 | 1-3 | 0-0 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 3 |
| 33 | 19 | 7-14 | 2-7 | 3-4 | 1 | 2 | 5 | 5 | 1 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 16 | 6-7 | 1-1 | 3-4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 6 | 2-4 | 1-1 | 1-2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
81 | 31-56 | 7-19 | 12-19 | 29 | 18 | 12 | 12 | 3 | 10 | 19 | 16 | |
55% | 37% | 63% |
PRES @ NCSU Videos
Ben Middlebrooks throws down big slam vs. Presbyterian Blue Hose
- 0:15
Kory Mincy nails the 3-pointer vs. NC State Wolfpack
- 0:21
Carl Parrish gets the basket plus the foul
- 0:23
Game Information
Raleigh, NC

Referee:Chuck Jones
Referee:Justin Porterfield
Referee:Anthony Eades

2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
9h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

