Duke Blue Devils vs Mount St. Mary's Mountaineers
Men's Basketball Championship - East Region - 1st Round
49
23-13
Final
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 21 | 49 | |
DUKE | 54 | 39 | 93 |
93
32-3
Mount St. Mary's Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 9 | 4-13 | 0-0 | 1-2 | 8 | 2 | 1 | 0 | 0 | 5 | 3 | 3 |
| 33 | 6 | 3-11 | 0-3 | 0-0 | 9 | 1 | 2 | 0 | 1 | 0 | 9 | 0 |
| 15 | 6 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | 4 | 2-12 | 0-7 | 0-0 | 7 | 2 | 4 | 1 | 0 | 0 | 7 | 2 |
| 35 | 6 | 2-4 | 0-1 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | 15 | 5-13 | 5-11 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
49 | 19-63 | 5-27 | 6-8 | 38 | 10 | 11 | 2 | 1 | 8 | 30 | 13 | |
30% | 19% | 75% |
Duke Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 14 | 6-12 | 1-3 | 1-1 | 7 | 5 | 1 | 0 | 2 | 1 | 6 | 0 |
| 15 | 11 | 5-5 | 1-1 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| 19 | 6 | 2-5 | 1-4 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 24 | 19 | 6-9 | 6-8 | 1-2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| 18 | 2 | 0-5 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | 4 | 1-5 | 0-4 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 19 | 9 | 4-5 | 0-0 | 1-2 | 8 | 2 | 0 | 1 | 3 | 1 | 7 | 1 |
| 20 | 4 | 2-9 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | 12 | 4-5 | 3-4 | 1-1 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 35-70 | 14-37 | 9-12 | 44 | 22 | 2 | 8 | 5 | 7 | 37 | 11 | |
50% | 38% | 75% |
Game Information
Raleigh, NC

Referee:Sean Hull
Referee:Courtney Green
Referee:Ed Corliss

2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
7h

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
9h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

