Houston Cougars vs Tennessee Volunteers
Men's Basketball Championship - Midwest Region - Elite 8
50
30-8
69
34-4
Tennessee Volunteers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 4 | 1-1 | 0-0 | 2-2 | 9 | 1 | 0 | 0 | 2 | 2 | 7 | 2 |
| 19 | 2 | 1-2 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 38 | 5 | 1-9 | 1-6 | 2-2 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 |
| 35 | 17 | 4-18 | 2-12 | 7-7 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 2 |
| 32 | 4 | 2-5 | 0-2 | 0-4 | 5 | 1 | 2 | 2 | 0 | 3 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 17 | 6-12 | 2-5 | 3-3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0-4 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | 15-52 | 5-29 | 15-20 | 35 | 12 | 9 | 3 | 2 | 12 | 23 | 9 | |
29% | 17% | 75% |
Houston Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 3-7 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | 1 |
| 16 | 9 | 4-6 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 4 |
| 34 | 6 | 3-9 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 31 | 16 | 6-14 | 4-10 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 38 | 17 | 6-17 | 2-8 | 3-3 | 7 | 4 | 0 | 1 | 0 | 2 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 2 | 2 | 6 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 8 | 3-6 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 3 | 1-4 | 1-2 | 0-0 | 7 | 4 | 1 | 1 | 1 | 1 | 6 | 2 |
69 | 28-66 | 9-25 | 4-4 | 42 | 15 | 5 | 7 | 4 | 14 | 28 | 16 | |
42% | 36% | 100% |
Game Information
Indianapolis, IN
Referee:A.J. Desai
Referee:Doug Sirmons
Referee:Courtney Green
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Who are the tallest college basketball players in Div. I history?
At 7-foot-9, UC Irvine's Olivier Rioux is the tallest college basketball player in Division I history. Who else is on the list?
12h

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
13h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

