North Carolina Central Eagles @ Virginia Cavaliers
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 16 | 4-13 | 1-1 | 7-10 | 11 | 4 | 2 | 2 | 1 | 5 | 6 | 2 |
| 20 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 40 | 25 | 7-17 | 5-6 | 6-6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 16 | 8 | 3-7 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 27 | 6 | 3-11 | 0-3 | 0-0 | 3 | 4 | 0 | 4 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 5 | 2-4 | 0-1 | 1-2 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
62 | 19-60 | 6-14 | 18-22 | 34 | 13 | 9 | 8 | 1 | 16 | 18 | 19 | |
32% | 43% | 82% |
Virginia Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 20 | 6-10 | 3-4 | 5-6 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| 25 | 4 | 2-5 | 0-2 | 0-0 | 11 | 1 | 2 | 2 | 7 | 3 | 8 | 3 |
| 14 | 10 | 3-7 | 3-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 27 | 3 | 1-5 | 1-4 | 0-0 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 2 |
| 25 | 12 | 5-12 | 2-8 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 4-6 | 0-1 | 2-3 | 7 | 0 | 1 | 0 | 2 | 4 | 3 | 3 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 9 | 2-4 | 2-3 | 3-7 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 4 |
| 17 | 9 | 3-6 | 3-5 | 0-0 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 12 | 2 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 28-61 | 14-36 | 11-19 | 48 | 22 | 12 | 4 | 11 | 20 | 28 | 19 | |
46% | 39% | 58% |
NCCU @ UVA Videos
Khouri Carvey rocks the rim with powerful slam
- 0:18
Johann Grunloh elevates for the big-time block
- 0:11
Malik Thomas knocks down the trey
- 0:18
Game Information
Charlottesville, VA

Referee:Mark Schnur
Referee:Justin Porterfield
Referee:Clare Aubry

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
41m

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
2h

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

