Pittsburgh Panthers vs Oklahoma State Cowboys
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2ND ROUND AT DAYTON OH
76
23-12
Final
| 1 | 2 | T | |
|---|---|---|---|
OKST | 49 | 27 | 76 |
PITT | 49 | 35 | 84 |
84
30-4
Game Leaders
Team Stats
48% (26-54)
Field Goal %
49% (28-57)
43% (12-28)
Three Point %
39% (11-28)
100% (12-12)
Free Throw %
65% (17-26)
9
Turnovers
14
21
Rebounds
41
8
Largest Lead
11
Game Information
Dayton, OH


Team Stats
| FG | 26-54 | 28-57 |
| Field Goal % | 48 | 49 |
| 3PT | 12-28 | 11-28 |
| Three Point % | 43 | 39 |
| FT | 12-12 | 17-26 |
| Free Throw % | 100 | 65 |
| Rebounds | 21 | 41 |
| Offensive Rebounds | 5 | 19 |
| Defensive Rebounds | 16 | 22 |
| Assists | 18 | 18 |
| Steals | 8 | 2 |
| Blocks | 1 | 5 |
| Total Turnovers | 9 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 21 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 11 |
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
1h

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
7h

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






