Texas Longhorns @ Kansas Jayhawks
Game Leaders
Team Stats
43% (29-68)
Field Goal %
60% (35-58)
32% (9-28)
Three Point %
44% (7-16)
60% (3-5)
Free Throw %
30% (3-10)
12
Turnovers
13
30
Rebounds
37
2
Largest Lead
15
Game Information
Lawrence, KS

Referee:Tom Eades
Referee:John Higgins
Referee:Gary Maxwell

Team Stats
| FG | 29-68 | 35-58 |
| Field Goal % | 43 | 60 |
| 3PT | 9-28 | 7-16 |
| Three Point % | 32 | 44 |
| FT | 3-5 | 3-10 |
| Free Throw % | 60 | 30 |
| Rebounds | 30 | 37 |
| Offensive Rebounds | 12 | 8 |
| Defensive Rebounds | 18 | 29 |
| Assists | 12 | 23 |
| Steals | 9 | 5 |
| Blocks | 4 | 7 |
| Total Turnovers | 12 | 13 |
| Points Off Turnovers | 15 | 12 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 19 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 15 |
TEX @ KU Videos
Graham-Lightfoot connection sends Kansas off with a bang
- 0:16
Roche's huge steal leads to and-1
- 0:27
Mykhailiuk sends Young flying off the court with pump fake
- 0:24
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
33m

Okorie, Veesaar, Evans say they will remain in NBA draft
Stanford's Ebuka Okorie, North Carolina's Henri Veesaar and Duke's Isaiah Evans plan to stay in the NBA draft, each player said on Wednesday.
38m

ACC's Jim Phillips 'not worried' about Duke-Amazon deal
ACC commissioner Jim Phillips said he's fully supportive of Duke's "creative" plan for generating new revenue by agreeing to a deal with Amazon to broadcast three nonconference men's basketball games.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









