Florida Gators vs Wichita State Shockers
ESPN Events Invitational - Championship
Final
| 1 | 2 | T | |
|---|---|---|---|
WICH | 18 | 33 | 51 |
FLA | 37 | 51 | 88 |
88
8-0
Game Leaders
Team Stats
30% (17-57)
Field Goal %
45% (35-78)
23% (5-22)
Three Point %
42% (14-33)
63% (12-19)
Free Throw %
80% (4-5)
10
Turnovers
8
30
Rebounds
56
3
Largest Lead
48
Game Information
Lake Buena Vista, FL
Referee:Don Daily
Referee:Byron Jarrett
Referee:Keith Kimble
Team Stats
| FG | 17-57 | 35-78 |
| Field Goal % | 30 | 45 |
| 3PT | 5-22 | 14-33 |
| Three Point % | 23 | 42 |
| FT | 12-19 | 4-5 |
| Free Throw % | 63 | 80 |
| Rebounds | 30 | 56 |
| Offensive Rebounds | 7 | 20 |
| Defensive Rebounds | 23 | 36 |
| Assists | 9 | 20 |
| Steals | 2 | 6 |
| Blocks | 4 | 8 |
| Total Turnovers | 10 | 8 |
| Points Off Turnovers | 10 | 10 |
| Fast Break Points | 5 | 22 |
| Points in Paint | 22 | 36 |
| Fouls | 9 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 48 |
WICH vs FLA Videos
Rueben Chinyelu slams it down
- 0:16
Rueben Chinyelu gets up for alley-oop jam
- 0:18
Walter Clayton Jr. sinks a triple from downtown
- 0:17
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Iowa coach Ben McCollum signs extension through 2032
Coach Ben McCollum has signed a contract extension through 2032 after leading Iowa to its first Elite Eight appearance in 39 years.
3h

McDonald's All American Darius Bivins commits to Saint Mary's
McDonald's All American Darius Bivins has committed to Saint Mary's, he told ESPN.
3h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











