Providence Friars vs South Carolina Gamecocks
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 32 | 67 | |
PROV | 27 | 49 | 76 |
Providence beats S. Carolina in Tip-Off tourney
UNCASVILLE, Conn. -- David Duke scored 20 points to rally Providence to a 76-65 win over South Carolina and into the finals of the Air Force Reserve Tip-Off tournament on Saturday.
Alpha Diallo added 17 points, nine rebounds and seven assists for the Friars (3-1).
Hassani Gravett scored 14 points to lead four players in double figures for South Carolina (2-2).
The Gamecocks led 35-27 at halftime and by nine points early in the second half. But A.J. Reeves scored eight of his 10 points during a 10-0 Friars' run that put Providence on top 44-43.
The teams went back and forth before three straight dunks gave the Friars a 54-49 lead. Consecutive 3-pointers from Duke and Isaiah Jackson made it 65-54, and brought the raucous pro-Providence crowd to its feet.
Providence will play Michigan on Sunday for the tournament title. South Carolina with face George Washington in the consolation game.
Game Information
Uncasville, CT
Referee:Chuck Jones
Referee:Robert Riley
Referee:Bo Boroski
2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
1h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
9h

Detroit Mercy men's basketball banned from postseason
14h

