Detroit Tigers @ Kansas City Royals
Tigers Hitting
| hitters |
|---|
J. JonesDH |
W. PerezRF-CF |
H. Lee2B |
Z. ShortSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .287 | .393 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .293 | .446 |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | .293 | .393 | .443 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .378 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .363 | .387 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | .239 | .305 | .453 |
| 4 | 1 | 3 | 0 | 0 | 0 | 1 | .309 | .404 | .475 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .174 | .230 | .290 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .208 | .331 | .408 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .163 | .217 | .279 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .268 | .314 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | .000 |
| 34 | 3 | 8 | 2 | 0 | 5 | 6 |
a-grounded to third for Lee in the 6th
b-grounded to shortstop for Jones in the 7th
c-flied out to right for Vierling in the 9th
- Batting
- 2BMcKinstry (3, Erceg); Pérez (2, Bubic); Vierling (8, Avila); Greene (11, Bubic); Torkelson (7, Mears)
- RBIPérez (7), Torkelson (15)
- 2Out RBIPérez, W; Torkelson.
- GIDPTorkelson
- Team LOB9
- Team RISP2-11 (Jones 0-1, Short 0-1, McKinstry 0-1, Pérez 1-1, Carpenter 0-1, Dingler 0-1, Torkelson 1-2, Keith 0-2, McGonigle 0-1)
- Baserunning
- SBMcGonigle (5, 2nd base off Bubic/Jensen)
- Fielding
- DP1 (Torkelson-Short-Hurter)
- EPérez (1, fielding)
Royals Hitting
a-grounded to second for Jensen in the 8th
b-doubled to center for Massey in the 9th
- Batting
- 2BWitt Jr. (11, Montero); Massey (7, Finnegan); Loftin (5, Hurter); Caglianone (6, Montero)
- RBIIsbel 2 (10), Collins (13), Garcia (15)
- 2Out RBICollins; Isbel.
- GIDPPasquantino
- Team LOB6
- Team RISP4-7 (Perez 0-1, Thomas 0-1, Isbel 2-2, Collins 1-1, Pasquantino 0-1, Garcia 1-1)
- Fielding
- DP1 (Garcia-Massey-Pasquantino)
Tigers Pitching
| pitchers |
|---|
T. Holton(H, 3) |
K. Finnegan(B, 1) |
B. Hurter(L, 4-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 71-44 | 3.18 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.60 |
| 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 12-8 | 1.53 |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 30-19 | 1.77 |
| 8.2 | 8 | 4 | 4 | 3 | 6 | 0 | 127-81 |
- Pitching
- First-pitch strikes/Batters FacedFinnegan 5/4; Holton 3/3; Montero 11/22; Hurter 3/7
- Called strikes-Swinging strikes-Foul balls-In play strikesFinnegan-2-0-3-3; Holton-4-1-3-2; Montero-13-6-8-15; Hurter-6-2-6-5
- Ground Balls-Fly BallsHolton 0-2; Montero 3-11; Hurter 2-1
- Game ScoresK Montero 65
Royals Pitching
| pitchers |
|---|
L. Erceg(W, 3-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 3 | 4 | 5 | 0 | 96-59 | 3.50 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1.93 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 6.75 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 3.60 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-7 | 3.31 |
| 9.0 | 8 | 3 | 3 | 5 | 6 | 0 | 147-94 |
- Pitching
- WPBubic
- First-pitch strikes/Batters FacedErceg 3/5; Schreiber 4/4; Bubic 14/24; Mears 1/2; Avila 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesErceg-0-1-2-4; Schreiber-4-0-2-4; Bubic-18-7-19-15; Mears-1-0-3-2; Avila-6-1-2-3
- Ground Balls-Fly BallsErceg 0-3; Schreiber 0-3; Bubic 8-3; Mears 1-0; Avila 1-1
- Game ScoresK Bubic 50
Scoring Summary
Inning | DET | KC | |||
|---|---|---|---|---|---|
| 2nd | Torkelson grounded into double play, third to second to first, Greene scored, Pérez out at second. | 1 | 0 | ||
| 2nd | Collins singled to right, Caglianone scored. | 1 | 1 | ||
| 6th | Pérez doubled to center, Dingler scored. | 2 | 1 | ||
| 6th | Torkelson doubled to left, Pérez scored. | 3 | 1 | ||
| 8th | Isbel singled to right, Massey scored on error, Isbel safe at second on fielding error by right fielder Pérez, Isbel safe at third on error. | 3 | 2 | ||
| 8th | Garcia singled to center, Isbel scored. | 3 | 3 | ||
| 9th | Isbel singled to left, Loftin scored. | 3 | 4 | ||
DET @ KC Videos
Detroit Tigers vs. Kansas City Royals: Game Highlights
KC leads 1-0
Game Information
Kauffman Stadium
5:10 AM, 9 May 2026
Kansas City, Missouri
Attendance: 29,374
Game Time:2:42
- Umpires:
- Home Plate Umpire - Dexter Kelley
- First Base Umpire - Gabe Morales
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Mike Muchlinski
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

