Cincinnati Reds @ New York Mets
Reds Hitting
- Batting
- 2BSuárez (4, Warren); Lowe (9, McLean)
- HRStephenson (4, 4th inning off McLean 1 on, 0 Out); Bleday (7, 3rd inning off McLean 0 on, 2 Out)
- RBIStephenson 2 (15), Bleday (21), Steer 3 (21)
- 2Out RBIBleday.
- Team LOB5
- Team RISP1-8 (Stephenson 0-2, Lowe 0-1, McLain 0-1, Steer 1-3, Stewart 0-1)
Mets Hitting
| hitters |
|---|
C. BengeDH |
N. MorabitoLF-RF |
B. Baty3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .247 | .313 | .337 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | .227 | .274 | .323 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .232 | .270 | .390 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | .219 | .268 | .316 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .385 | .386 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .210 | .320 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .333 | .366 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .083 | .000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .236 | .309 | .354 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .185 | .250 | .259 |
| 34 | 2 | 9 | 2 | 1 | 0 | 12 |
- Batting
- 2BBaty (8, Burke)
- HRSemien (4, 6th inning off Lodolo 0 on, 0 Out)
- RBISemien (19), Benge (18)
- SHTaylor
- Team LOB8
- Team RISP0-6 (Semien 0-1, Torrens 0-1, Vientos 0-2, Benge 0-1, Morabito 0-1)
- Baserunning
- CSBenge (2, 2nd base by Lodolo/Stephenson)
Reds Pitching
| pitchers |
|---|
N. Lodolo(W, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 0 | 7 | 1 | 98-65 | 5.57 |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 13-10 | 3.65 |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16-11 | 5.87 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 2.74 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.33 |
| 9.0 | 9 | 2 | 2 | 0 | 12 | 1 | 152-105 |
- Pitching
- HBPBenge 2 (by Lodolo 2)
- First-pitch strikes/Batters FacedMoll 2/3; Burke 3/3; Antone 3/3; Lodolo 15/25; Ashcraft 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesMoll-6-2-1-0; Burke-4-0-3-3; Antone-3-1-4-3; Lodolo-17-15-17-16; Ashcraft-3-2-4-1
- Ground Balls-Fly BallsBurke 2-0; Antone 1-0; Lodolo 8-2; Ashcraft 1-0
- Game ScoresN Lodolo 63
Mets Pitching
| pitchers |
|---|
N. McLean(L, 2-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.1 | 5 | 7 | 7 | 2 | 6 | 2 | 78-47 | 4.40 |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 36-23 | 1.56 |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 40-24 | 0.00 |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20-16 | 3.41 |
| 9.0 | 6 | 7 | 7 | 4 | 15 | 2 | 174-110 |
- Pitching
- WPMcLean
- HBPDunn (by McLean); Stewart (by McLean)
- First-pitch strikes/Batters FacedMyers 4/4; Warren 4/7; McLean 9/19; Pintaro 5/9
- Called strikes-Swinging strikes-Foul balls-In play strikesMyers-6-3-6-1; Warren-3-6-11-3; McLean-14-13-11-9; Pintaro-8-5-6-4
- Ground Balls-Fly BallsMyers 1-0; Warren 1-1; McLean 4-0; Pintaro 4-1
- Game ScoresN McLean 26
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 2nd | Steer grounded into fielder's choice to shortstop, Stewart scored, Lowe out at second, Suárez to third. | 1 | 0 | ||
| 2nd | Suárez scored, Steer to second on wild pitch by McLean. | 2 | 0 | ||
| 3rd | Bleday homered to right center (409 feet). | 3 | 0 | ||
| 4th | Steer singled to center, Suárez and Lowe scored. | 5 | 0 | ||
| 4th | Stephenson homered to left (367 feet), Steer scored. | 7 | 0 | ||
| 6th | Semien homered to left center (403 feet). | 7 | 1 | ||
| 7th | Benge grounded out to shortstop, Baty scored. | 7 | 2 | ||
CIN @ NYM Videos
Cincinnati Reds vs. New York Mets: Game Highlights
Tyler Stephenson hits home run
JJ Bleday hits a home run
CIN leads 1-0
Game Information
Citi Field
1:40 AM, 26 May 2026
Queens, New York
Attendance: 36,734
Game Time:2:56
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Hunter Wendelstedt
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

