Los Angeles Dodgers @ Arizona Diamondbacks
Dodgers Hitting
- Batting
- 2BOhtani (14, Soroka); Rushing (3, Loaisiga)
- 3BOhtani (2, Soroka)
- HRFreeman (9, 1st inning off Soroka 1 on, 1 Out)
- RBIFreeman 2 (32), Betts (17), Ohtani 2 (33), Pages (51)
- 2Out RBIBetts.
- SFPages
- SHFreeland
- Team LOB7
- Team RISP3-8 (Freeman 1-2, Betts 1-2, Muncy 0-1, Ohtani 1-1, Pages 0-2)
- Fielding
- DP1 (Betts-Freeland-Freeman)
Diamondbacks Hitting
| hitters |
|---|
K. Marte2B |
R. WaldschmidtLF-CF |
I. Vargas1B-LF |
T. TroyDH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | .259 | .315 | .456 |
| 5 | 1 | 2 | 1 | 1 | 0 | 1 | .289 | .380 | .545 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | .260 | .329 | .398 |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | .269 | .351 | .467 |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | .291 | .349 | .380 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | .318 | .454 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .289 | .358 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .332 | .347 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .250 | .330 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | .111 | .333 | .111 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .379 | .500 |
| 36 | 5 | 11 | 5 | 1 | 6 | 4 |
a-singled to left for Fernandez in the 7th
b-walked for Barrosa in the 7th
- Batting
- 2BArenado (12, Hurt)
- HRCarroll (8, 3rd inning off Lauer 0 on, 2 Out)
- RBIArenado 2 (30), Marte (36), Smith (2), Carroll (29)
- 2Out RBISmith, P; Carroll.
- SFMarte
- SHPerdomo
- GIDPArenado
- Team LOB12
- Team RISP2-12 (Arenado 1-3, Smith 0-1, Barrosa 0-2, Perdomo 1-1, Carroll 0-1, Troy 0-2, Fernandez 0-1, Waldschmidt 0-1)
Dodgers Pitching
| pitchers |
|---|
B. Treinen(W, 2-1) |
E. Henriquez(H, 4) |
W. Klein(H, 7) |
T. Scott(S, 6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 2 | 2 | 1 | 1 | 1 | 70-45 | 5.74 |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 3.00 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-12 | 3.27 |
| 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 24-9 | 2.41 |
| 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 23-16 | 1.78 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-12 | 2.10 |
| 9.0 | 11 | 5 | 5 | 6 | 4 | 1 | 163-97 |
- Pitching
- BKLauer
- First-pitch strikes/Batters FacedTreinen 1/2; Scott 2/4; Lauer 12/20; Hurt 1/6; Klein 5/7; Henriquez 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesTreinen-2-0-0-1; Scott-4-1-4-3; Lauer-14-5-8-17; Hurt-2-2-3-2; Klein-7-2-2-5; Henriquez-3-2-2-5
- Ground Balls-Fly BallsTreinen 0-1; Scott 2-0; Lauer 6-7; Hurt 0-1; Klein 2-0; Henriquez 2-2
- Game ScoresE Lauer 46
Diamondbacks Pitching
| pitchers |
|---|
M. Soroka(L, 7-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 4 | 1 | 6 | 1 | 100-66 | 3.49 |
| 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 23-14 | 3.18 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.96 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 2.52 |
| 9.0 | 10 | 6 | 6 | 3 | 10 | 1 | 153-99 |
- Pitching
- WPSoroka
- IBBOhtani (by Loaisiga).
- First-pitch strikes/Batters FacedSoroka 17/25; Loaisiga 6/8; Ginkel 3/3; Morillo 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesSoroka-15-12-21-17; Loaisiga-4-3-2-5; Ginkel-2-2-1-2; Morillo-5-3-2-2
- Ground Balls-Fly BallsSoroka 5-7; Loaisiga 1-1; Ginkel 1-1; Morillo 1-0
- Game ScoresM Soroka 49
Scoring Summary
Inning | LAD | ARI | |||
|---|---|---|---|---|---|
| 1st | Freeman homered to right center (394 feet), Ohtani scored. | 2 | 0 | ||
| 2nd | Ohtani tripled to right, Rushing scored and Freeland scored. | 4 | 0 | ||
| 3rd | Carroll homered to left (354 feet). | 4 | 1 | ||
| 5th | Marte hit sacrifice fly to center, Barrosa scored. | 4 | 2 | ||
| 7th | Pages hit sacrifice fly to left, Rushing scored. | 5 | 2 | ||
| 7th | Betts singled to left, Ohtani scored, Freeman to second. | 6 | 2 | ||
| 7th | Arenado doubled to left, Moreno scored and Marte scored. | 6 | 4 | ||
| 7th | Dalton Rushing challenged (pitch result), call on the field was confirmed: Pavin Smith walks. Nolan Arenado scores. Ildemaro Vargas to 3rd. Geraldo Perdomo to 2nd. | 6 | 5 | ||
LAD @ ARI Videos
Los Angeles Dodgers vs. Arizona Diamondbacks: Game Highlights
Ryan Ward makes a sweet sliding grab for Dodgers
Shohei Ohtani hits an RBI Triple
Series tied 1-1
Game Information
Chase Field
7:10 AM, 3 June 2026
Phoenix, Arizona
Attendance: 32,829
Game Time:3:07
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Junior Valentine
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Rob Drake
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 39 | 22 | .639 | - | W1 |
| San Diego | 32 | 27 | .542 | 6 | L3 |
| Arizona | 32 | 28 | .533 | 6.5 | L1 |
| Colorado | 24 | 38 | .387 | 15.5 | W2 |
| San Francisco | 23 | 38 | .377 | 16 | L2 |

