Minnesota Twins @ Chicago Cubs
Game Information
Wrigley Field
1:35 AM, 17 June 2001
Chicago, Illinois
Attendance: 40,603
Data is currently unavailable.
CHC win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| St. Louis | 20 | 13 | .606 | 1 | W6 |
| Cincinnati | 20 | 13 | .606 | 1 | L2 |
| Milwaukee | 18 | 14 | .563 | 2.5 | W3 |
| Pittsburgh | 18 | 16 | .529 | 3.5 | W2 |

