Los Angeles Dodgers @ Philadelphia Phillies
Game Information
Veterans Stadium
10:35 PM, 5 August 2002
Philadelphia, Pennsylvania
Attendance: 20,259
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 1st | T Lee doubled to deep right, J Giambi and P Polanco scored. | 0 | 2 | ||
| 2nd | T Pratt homered to left center. | 0 | 3 | ||
| 3rd | D Roberts singled to right, M Grudzielanek scored. | 1 | 3 | ||
| 3rd | B Abreu homered to right center. | 1 | 4 | ||
| 5th | A Cora doubled to right center, E Karros scored. | 2 | 4 | ||
| 7th | A Beltre homered to left, E Karros scored. | 4 | 4 | ||
| 7th | M Grudzielanek homered to left center. | 5 | 4 | ||
| 8th | T Lee singled to right center, P Polanco scored, B Abreu to second. | 5 | 5 | ||
| 8th | T Pratt hit by pitch, B Abreu scored, T Lee to third, J Michaels to second. | 5 | 6 | ||
| 8th | J Rollins hit by pitch, T Lee scored, J Michaels to third, T Pratt to second. | 5 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

