Minnesota Twins @ Tampa Bay Devil Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 5 | 0 | 0 | 3 | 101-74 | 3.57 |
Game Information
Tropicana Field
4:45 AM, 9 May 2003
St. Petersburg, Florida
Attendance: 8,699
Game Time:2:14
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Chris Guccione
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | MIN | TB | |||
|---|---|---|---|---|---|
| 1st | C Koskie singled to center, J Jones scored, C Guzman to second. | 1 | 0 | ||
| 2nd | A Pierzynski doubled to deep left center, D Mohr scored, D Mientkiewicz to third. | 2 | 0 | ||
| 2nd | J Jones grounded out to second, D Mientkiewicz scored, A Pierzynski to third. | 3 | 0 | ||
| 7th | A Pierzynski safe at second on error by first baseman T Lee, D Mohr scored. | 4 | 0 | ||
| 8th | T Hunter doubled to center, C Guzman scored. | 5 | 0 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |

