Colorado Rockies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 3 | 1 | 5 | 82-53 | 5.01 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 3.91 | |
| 1.0 | 0 | 1 | 3 | 1 | 30-12 | 5.26 | |
| 0.2 | 0 | 0 | 1 | 0 | 13-7 | 2.47 |
Game Information
Busch Stadium I
11:10 PM, 11 September 2003
St. Louis, Missouri
Attendance: 28,801
Game Time:3:04
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Matt Hollowell
- Second Base Umpire - Wally Bell
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | COL | STL | |||
|---|---|---|---|---|---|
| 1st | R Belliard homered to left. | 1 | 0 | ||
| 3rd | J Payton homered to right. | 2 | 0 | ||
| 3rd | K Pellow homered to left. | 3 | 0 | ||
| 3rd | M Cairo homered to left, F Vina scored. | 3 | 2 | ||
| 4th | J Uribe homered to left. | 4 | 2 | ||
| 4th | K Pellow singled to left, C Stynes and T Helton scored, J Payton to second. | 6 | 2 | ||
| 6th | R Reyes reached on infield single to shortstop, C Stynes scored, T Helton to second. | 7 | 2 | ||
| 7th | R Belliard singled to center, J Uribe scored. | 8 | 2 | ||
| 7th | C Stynes doubled to deep right, R Belliard scored. | 9 | 2 | ||
| 7th | E Perez singled to center, E Renteria scored, M Matheny to third. | 9 | 3 | ||
| 9th | F Vina hit by pitch, E Renteria scored, K Robinson to third, C Widger to second. | 9 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

