Chicago White Sox @ Montreal Expos
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 7 | 1 | 4 | 107-73 | 4.07 | |
| 1.1 | 1 | 0 | 0 | 1 | 17-11 | 5.24 | |
| 0.1 | 1 | 0 | 0 | 0 | 10-5 | 5.04 | |
| 1.1 | 0 | 0 | 1 | 1 | 18-10 | 2.79 |
Game Information
Olympic Stadium
4:35 AM, 19 June 2004
Montreal, Quebec
Attendance: 4,576
Game Time:3:02
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Marty Foster
- Second Base Umpire - Darren Spagnardi
- Third Base Umpire - Joe Brinkman
Scoring Summary
Inning | CWS | MON | |||
|---|---|---|---|---|---|
| 1st | C Lee homered to left, J Uribe scored. | 2 | 0 | ||
| 1st | A Rowand grounded into fielder's choice to shortstop, J Valentin scored, P Konerko out at second. | 3 | 0 | ||
| 1st | C Everett doubled to left, B Wilkerson and O Cabrera scored, J Vidro to third. | 3 | 2 | ||
| 1st | J Rivera grounded into fielder's choice to shortstop, J Vidro scored, C Everett out at third. | 3 | 3 | ||
| 1st | N Johnson doubled to deep left, J Rivera scored, N Johnson to third advancing on throw. | 3 | 4 | ||
| 1st | T Batista hit sacrifice fly to center, N Johnson scored. | 3 | 5 | ||
| 2nd | T Perez singled to center, J Burke scored. | 4 | 5 | ||
| 2nd | C Lee doubled to deep left, T Perez scored, J Uribe to third. | 5 | 5 | ||
| 4th | J Valentin tripled to right, C Lee scored. | 6 | 5 | ||
| 4th | B Wilkerson homered to right, T Tucker scored. | 6 | 7 | ||
| 5th | J Burke singled to right, J Crede scored. | 7 | 7 | ||
| 8th | C Lee singled to center, J Uribe scored, C Lee to second advancing on throw. | 8 | 7 | ||
| 8th | J Valentin tripled to deep center, C Lee scored. | 9 | 7 | ||
| 8th | P Konerko grounded out to third, J Valentin scored. | 10 | 7 | ||
| 8th | J Burke singled to center, J Crede scored. | 11 | 7 | ||
Data is currently unavailable.
MON wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

