Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 2 | 6 | 106-67 | 2.77 | |
| 1.0 | 2 | 1 | 1 | 2 | 27-15 | 2.65 | |
| 0.0 | 0 | 1 | 1 | 0 | 4-0 | 7.56 | |
| 1.0 | 3 | 2 | 0 | 1 | 16-12 | 3.38 |
Game Information
Rate Field
11:35 PM, 24 June 2004
Chicago, Illinois
Attendance: 20,744
Game Time:2:36
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Tim Timmons
- Second Base Umpire - Bruce Froemming
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CLE | CWS | |||
|---|---|---|---|---|---|
| 1st | J Valentin homered to center, J Uribe and C Lee scored. | 0 | 3 | ||
| 5th | M Lawton singled to center, C Crisp scored. | 1 | 3 | ||
| 8th | R Gload singled to right, C Lee scored, J Valentin to third, T Perez to second. | 1 | 4 | ||
| 8th | J Crede singled to center, J Valentin and T Perez scored, R Gload to second. | 1 | 6 | ||
| 8th | R Gload scored on R White's wild pitch. | 1 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |

