Chicago Cubs @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 5 | 5 | 6 | 128-71 | 2.56 | |
| 2.0 | 3 | 1 | 0 | 2 | 33-21 | 4.30 |
Game Information
Rate Field
1:35 AM, 27 June 2004
Chicago, Illinois
Attendance: 39,553
Game Time:2:37
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Eric Cooper
- Second Base Umpire - Mike Reilly
- Third Base Umpire - Chuck Meriwether
Scoring Summary
Inning | CHC | CWS | |||
|---|---|---|---|---|---|
| 3rd | P Konerko homered to right center, F Thomas and C Lee scored. | 0 | 3 | ||
| 3rd | J Crede homered to left, T Perez scored. | 0 | 5 | ||
| 4th | S Sosa hit sacrifice fly to center, C Patterson scored. | 1 | 5 | ||
| 4th | D Lee singled to center, A Ramirez scored, T Hollandsworth to third. | 2 | 5 | ||
| 5th | C Patterson homered to right. | 3 | 5 | ||
| 7th | J Valentin homered to right. | 3 | 6 | ||
Data is currently unavailable.
CWS wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 24 | 17 | .585 | 2 | W1 |
| St. Louis | 25 | 18 | .581 | 2 | W1 |
| Pittsburgh | 24 | 20 | .545 | 3.5 | W1 |
| Cincinnati | 23 | 21 | .523 | 4.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |

