Minnesota Twins @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 4 | 4 | 95-60 | 5.02 | |
| 2.0 | 0 | 0 | 1 | 1 | 28-16 | 1.69 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-15 | 4.80 |
Game Information
Oriole Park at Camden Yards
11:05 PM, 6 September 2004
Baltimore, Maryland
Attendance: 36,600
Game Time:2:31
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Bill Miller
- Third Base Umpire - Matt Hollowell
Scoring Summary
Inning | MIN | BAL | |||
|---|---|---|---|---|---|
| 5th | A Ojeda hit sacrifice fly to left, T Tiffee scored. | 1 | 0 | ||
| 5th | M Mora singled to left, T Raines Jr and B Roberts scored, M Mora to second advancing on throw. | 1 | 2 | ||
| 6th | J Leon homered to left center, B Surhoff scored. | 1 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 17 | .514 | - | L1 |
| Detroit | 17 | 17 | .500 | 0.5 | W1 |
| Chicago | 16 | 18 | .471 | 1.5 | L1 |
| Kansas City | 15 | 19 | .441 | 2.5 | W3 |
| Minnesota | 15 | 20 | .429 | 3 | W1 |

