Chicago White Sox @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 0 | 5 | 104-70 | 1.29 | |
| 2.0 | 2 | 0 | 0 | 3 | 29-19 | 0.00 |
Game Information
Metrodome
5:40 AM, 9 April 2005
Minneapolis, Minnesota
Attendance: 48,764
Game Time:2:46
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Randy Marsh
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | CWS | MIN | |||
|---|---|---|---|---|---|
| 1st | C Everett doubled to center, W Harris scored. | 1 | 0 | ||
| 3rd | J Bartlett doubled to right, M Cuddyer scored. | 1 | 1 | ||
| 6th | P Konerko homered to left. | 2 | 1 | ||
| 6th | A Rowand homered to left, J Dye scored. | 4 | 1 | ||
| 7th | C Everett doubled to left center, S Podsednik scored. | 5 | 1 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

